Table Shortcode
Make organizing and presenting important data easy by making use of Avada’s Table Shortcode. Our Table Shortcode has two styles that you can choose from. Set how many columns and rows you’d like to display. Make it as small or as large as you’d like!
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
|---|---|---|---|---|
| Item #1 | Description | Discount: | $۱٫۰۰ | $ ۰٫۱۰ |
| Item #2 | Description | Discount: | $۲٫۰۰ | $ ۰٫۲۰ |
| Item #3 | Description | Discount: | $۳٫۰۰ | $ ۰٫۳۰ |
| Item #4 | Description | Discount: | $۴٫۰۰ | $ ۰٫۴۰ |
| Item #5 | Description | Discount: | $۵٫۰۰ | $ ۰٫۵۰ |
| All Items | Description | Your Total: | $۱۰٫۰۰ | Tax |
۲ Table Styles
Choose between our two styles for the Table Shortcode. The first style is a simple, and elegant design. The second style, on the other hand, is more modern and would go wonderfully with vibrant sites.
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
|---|---|---|---|---|
| Item #1 | Description | Discount: | $۱٫۰۰ | $ ۰٫۱۰ |
| Item #2 | Description | Discount: | $۲٫۰۰ | $ ۰٫۲۰ |
| Item #3 | Description | Discount: | $۳٫۰۰ | $ ۰٫۳۰ |
| Item #4 | Description | Discount: | $۴٫۰۰ | $ ۰٫۴۰ |
| Item #5 | Description | Discount: | $۵٫۰۰ | $ ۰٫۵۰ |
| All Items | Description | Your Total: | $۱۰٫۰۰ | Tax |
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
|---|---|---|---|---|
| Item #1 | Description | Discount: | $۱٫۰۰ | $ ۰٫۱۰ |
| Item #2 | Description | Discount: | $۲٫۰۰ | $ ۰٫۲۰ |
| Item #3 | Description | Discount: | $۳٫۰۰ | $ ۰٫۳۰ |
| Item #4 | Description | Discount: | $۴٫۰۰ | $ ۰٫۴۰ |
| Item #5 | Description | Discount: | $۵٫۰۰ | $ ۰٫۵۰ |
| All Items | Description | Your Total: | $۱۰٫۰۰ | Tax |
Rows & Columns
Have as many or as little columns and rows as you’d like!
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
|---|---|---|---|---|---|---|---|---|---|
| Item #1 | Description | Type | Color | Dimensions | Weight | Location | Discount: | $۱٫۰۰ | $ ۰٫۱۰ |
| Item #2 | Description | Type | Color | Dimensions | Weight | Location | Discount: | $۱٫۰۰ | $ ۰٫۱۰ |
| Item #3 | Description | Type | Color | Dimensions | Weight | Location | Discount: | $۱٫۰۰ | $ ۰٫۱۰ |
| Your Total: | $۱۰٫۰۰ | Tax |
Complete Set of Options
Every option and description included with the table shortcode is listed below.
- class – Can be one of these values: table-1, or table-2. Sets the table’s design.
This Sliding Bar can be switched on or off in theme options, and can take any widget you throw at it or even fill it with your custom HTML Code. Its perfect for grabbing the attention of your viewers. Choose between 1, 2, 3 or 4 columns, set the background color, widget divider color, activate transparency, a top border or fully disable it on desktop and mobile.